CAD
  • CAD
+1 403 704 4682
Retail Store Hours:
Tuesday ~ Sat: Noon to 4 pm

Thank you for supporing a small business


LIQUIDATING ALL KIDZ INVENTORY
BACK TO SCHOOL!
WINTER OUTER WEAR AND FOOTWEAR!
RAINWEAR!
50-60% off

BILLABONG KIDS SIZE GUIDE

(Information Provided As A Rough Guideline Only)

BILLABONG GIRLS SIZE CHART

Height 41-44 45-50 51-54 55-58 59-61
Size & Age Range XXS(4-5) XS(5-6) S(7-8) M(10-12) L(12-14)
Chest (Body) 22-23.5 24-25.5 26-27.5 28-29.5 29.5-30.5
Waist (At Narrowest (Body) 18-20 20.5-22 22.5-23.5 24-25.5 25-26.5
 Low Waist Pant and Short (Garment)  21-22.5 33-23.5 24-26 27-27.5 27-28.5
Hip at Widest Point (Body) 24.5-25.5 26-28 28.5-29.5 30-31 31-32
 Inseam (Garment) Full Length 18.5 23.5 25.5 27.5 29

 

BILLABONG BOYS 2-7 SIZE CHART 

 AGE 2 3 4 5 6 7
 Size 2T 3T 4S 5M 6L 7XL
 Chest (In)  20-21 22-23 22-23 23-24 24-25 25-26
 Waist (in)  19-19.5 20-20.5 21-21.5 21.5-22 22.5-23 23.5-24
 Height (In)  33-33.5 36-38.5 39-41.5 42-44.5 45-46.5 47-48.5
 Weight (Lbs)  26-29 30-33 33-37 37-43 44-49 47-55

 

BILLABONG BOYS 8 to 14+ YEARS OLD SIZE CHART 

AGE 8-9 9-10 8-9 9-10 11-12 13-14 14+ 14+ 14+
Bottom Size 8 Slim 10 Slim 8 Reg 10 Reg 12 Reg 14 Reg 16 Reg 18 Reg 20 Reg
  22 23 24 25 26 27 28 29 30
Tops S M L XL
Chest (In) 25-27.5 28-30.5 31-33.5 34-36.5
Waist (In) 22-24 25-26 27-28 29-30
Height (In) 49-54 52-60.5 60-65 65-68
Weight (Lbs) 50-65 63-95 90-122 110-140
Loading...