CAD
  • CAD
+1 403 704 4682
Retail Store Hours:
Tuesday ~ Sat: Noon to 4 pm

Thank you for supporing a small business


LIQUIDATING ALL KIDZ INVENTORY
BACK TO SCHOOL!
WINTER OUTER WEAR AND FOOTWEAR!
RAINWEAR!
50-60% off

UNDER ARMOUR SIZE GUIDE

(Information Provided As A Rough Guideline Only)

 

TODDLER BOYZ/GIRLZ 

Chest (in) Waist (in) Height (in) Weight (lb)
2T 20-21 20½-21½ 33-35 29-33
3T 20½-21½ 21-22 35-38 32-36
4/4T 21½-22½ 21½-22½ 38-41 35-39
5 22½-23½ 22-23 41-44 38-42

 

LITTLE BOYZ (4-7)

Chest (in) Waist (in) HIP (in) Height (in)
4 21½-22½ 21½-22½ 22½-23½ 38-41
5 22½-23½ 22-23 23½-24½ 41-44
6 22½-24½ 22½-23½ 24½-25½ 44-46½
7 24½-26 23-24 25½-26½ 46½-50

LITTLE GIRLZ (4-6X)

US SIZES Chest (in) Waist (in) HIP (in) Height (in)
4 21½-22½ 21½-22½ 22½-23½ 38-41
5 22½-23½ 22-23 23½-24½ 41-44
6 23½-24½ 22½-23½ 24½-25½ 44-46
6x 24½-25 23-23½ 25½-26 46½-48½

YOUTH BOYZ

SIZES CHEST (in) WAIST (in) HIPS (in)
YXS 7 25-26 23-24 26-27
YSM 8 26-27 24-25 27-28½
YMD 10-12 27-29 25-27 28½-31
YLG 14 29-31 27-28½ 31-32½
YXL 16 31-32½ 28½-30 32½-34

YOUTH GIRLZ

SIZE CHEST (in) WAIST (in) HIP (in)
YXS 7 25½-26½ 23-24 27-28
YSM 8 26½-28 24-24½ 28-29½
YMD 10-12 28-30½ 24½-26½ 29½-32½
YLG 14 30½-32 26½-28½ 32½-34½
YXL 16 32-34 28½-30 34½-36½
Loading...