GUESS KIDS SIZE GUIDE
(Information Provided As A Rough Guideline Only)
GUESS KIDS BABY
SIZE | AGE | HEIGHT (in) | WEIGHT (lbs) |
0/3M | 0-3M | up to 23.5 | up to 12 |
3/6M | 3-6M | 24-26.5 | 12.4-16.4 |
6/9M | 6-9M | 27-28.5 | 17-20 |
12M | 9-12M | 29-30.5 | 20.5-24 |
18M | 12-18M | 31-32.5 | 24.5-27.5 |
24M | 18-24M | 33-34.5 | 28-30 |
GUESS KIDS GIRL (2-6X)
SIZE | AGE | HEIGHT (in) | WEIGHT (lbs) |
2T | 2 | 33-35.5 | 25-28 |
3T | 3 | 36-38.5 | 29-32 |
4 | 4 | 39-41.5 | 33-36 |
5 | 5 | 42-44.5 | 37-42 |
6 | 5-6 | 45-46.5 | 43-48 |
6X | 6-7 | 47-48.5 | 49-54 |
GUESS KIDS BOYS (2-6X)
SIZE | AGE | HEIGHT (in) | WEIGHT (lbs) |
2T | 2 | 33-35.5 | 25-28 |
3T | 3 | 36-38.5 | 29-32 |
4 | 4 | 39-41.5 | 33-36 |
5 | 5 | 42-44.5 | 37-42 |
6 | 5-6 | 45-46.5 | 43-48 |
6X | 6-7 | 47-48.5 | 49-55 |
GUESS KIDS GIRLS (7-16)
SIZE | AGE | HEIGHT (in) | WEIGHT (lbs) |
7 | 6-7 | 48-49 | 60-65 |
8 | 7-8 | 49-53 | 65-70 |
10 | 8-10 | 53-57.5 | 70-80 |
12 | 10-12 | 57.5-62 | 80-90 |
14 | 12-13 | 62-65 | 90-100 |
16 | 13-14 | 65-68 | 100-115 |
GUESS KIDS BOYS (7-16)
SIZE | AGE | HEIGHT (in) | WEIGHT (lbs) |
7 | 6-7 | 48-49 | 54-60 |
8 | 7-8 | 49-53 | 60-65 |
10 | 8-10 | 53-57.5 | 65-75 |
12 | 10-12 | 57.5-62 | 75-90 |
14 | 12-13 | 62-65 | 90-100 |
16 | 13-14 | 65-68 | 100-115 |
18 | 14-15 | 69-72 | 115-120 |